Asia Pacific Advertising Festival (AdFest) 2014 | ||
---|---|---|
OUTDOOR LOTUS | AMBIENT: LARGE SCALE | SILVER |
DIRECT LOTUS | DIRECT AMBIENT: LARGE SCALE | GOLD |
DIRECT LOTUS | MOBILE MARKETING | BRONZE |
PROMO LOTUS | BEST USE OF OTHER DIGITAL MEDIA | BRONZE |
PROMO LOTUS | AMBIENT PROMOTION: LARGE SCALE | SILVER |
MEDIA LOTUS | BEST USE OF AMBIENT: LARGE SCALE | GRANDE |
LOTUS ROOTS | LOTUS ROOTS | LOTUS ROOTS |
ADC Awards, 2014 | ||
Advertising | Ambient/Environmental - Large Scale | Gold |
One Show 2014 | ||
Design | Design for the Greater Good / For-Profit Initiated | Merit Pencil |
Design | Spatial Design / Outdoor Spaces | Silver Pencil |
Cannes Lions, 2014 | ||
OUTDOOR LIONS | AMBIENT: SPECIAL BUILD | GOLD |
PR LIONS | PR: DIGITAL & SOCIAL: USE OF DIGITAL PLATFORMS | SILVER |
BRANDED CONTENT & ENTERTAINMENT LIONS | Branded Entertainmen: Live Experience | BRONZE |
FILM LIONS | Sectors: Public Sector | GOLD |
PR LIONS | Sectors: Public Sector | GOLD |
MEDIA LIONS | Use of Media: Use of Ambient Media: Large Scale | BRONZE |
The New York Festival, 2014 | ||
Outdoor | Ambient | Third Prize Award |
Outdoor | Foods | Third Prize Award |
Digital | Mobile | Third Prize Award |
Cresta Awards 2014 | ||
Ambient Media | - | GRAND PRIX WINNERS |
Spikes Asia, 2014 | ||
Direct | USE OF DIRECT MARKETING: AMBIENT MEDIA: LARGE SCALE | Gold Spike |
Outdoor | AMBIENT: SPECIAL BUILD | Gold Spike |
PR | DIGITAL & SOCIAL: USE OF DIGITAL IN A PR CAMPAIGN | Gold Spike |
London International Awards 2014 | ||
The NEW | - | Silver Winners |
Design | Installations/Displays - Temporary | Bronze Winners |
Cristal Awards, 2014 | ||
MEDIA | MEDIA CRISTAL ACADEMY | GRAND CRISTAL |
MEDIA | BEST USE OF AMBIENT | CRISTAL |
Ad Stars Awards, 2014 | ||
Outdoor Craft | Art direction | Grand Prix |
Public Service Advertising | Others | Gold |
Branded Content | Foods | Gold |
Innovation | Foods | Gold |
Promotion | Foods | Grand Prix |
PR | Foods | Grand Prix |
Direct | Foods | Grand Prix |
Outdoor | Foods | Grand Prix |
Media | Foods | Gold |
Mobile | Foods | Gold |
Diverse insights | Japan | Gold |
Diverse insights | Korea | Gold |
Place brand | City | Gold |
Intercontinental Advertising Cup, 2014 | ||
Best of Products and Services | Best of Food | Cup Winner |
Best of Products and Services | Best of Public & Private Services | Cup Winner |
Best of Media | Best of Campaign | Cup Winner |
Best of Media | Best of Direct Marketing | Cup Winner |
Best of Admaking | Best Use of Local Culture | Cup Winner |
Best of Admaking | Best of Craft | Cup Winner |
Clio Awards 2015 | ||
Out of Home | Product/Service: Ambient | Silver |
Effie Awards Asia Pacific, 2015 | ||
The Winners | Media Innovation | Gold |
SUB CATEGORY : AMBIENT: LARGE SCALE
COMPANY ENTERING : HAKUHODO INC., TOKYO
ENTRY TITLE : RICE-CODE
BRAND : INAKADATE VILLAGE
ADVERTISER : INAKADATE VILLAGE OFFICE
ADVERTISING AGENCY : HAKUHODO INC., TOKYO
EXECUTIVE CREATIVE DIRECTOR : KAZUHIRO SUDA/AIRO TAKANOHASHI
CREATIVE DIRECTOR : TAKAHIRO EGUCHI
COPYWRITER : MASAKO SHIMIZU/KEI NAKAMURA
ART DIRECTOR : KEITA KOJIMA
PRODUCTION COMPANY : NIPPON MOVIE CO.,LTD., TOKYO
PRODUCTION M...