International ANDY Awards 2015 | ||
---|---|---|
RESET/Innovation | Creative Technology | Silver |
D&AD Awards 2015 | ||
Digital Design | Digital Design | Graphite Pencil |
Digital Marketing | Innovative Use of Technology | Wood Pencil |
Graphic Design | Digital & Mobile | Wood Pencil |
Cannes Lions, 2015 | ||
MOBILE | CREATIVE USE OF TECHNOLOGY: NETWORKED MOBILE TECHNOLOGY | GOLD |
MOBILE | CRAFT: USER EXPERIENCE | BRONZE |
MOBILE | CRAFT: USE OF DATA/INSIGHT | SILVER |
PRODUCT DESIGN | INTERFACE: INTERFACE | PRODUCT DESIGN LION |
One Show 2015 | ||
Interactive | Interactive Advertising / Environmental / Experiential - Single | Bronze Pencil |
Intellectual Property | Intellectual Property & Products / Integrated Digital & Physical Products | Silver Pencil |
Clio Awards 2015 | ||
Digital | Product/Service: Other | Silver |
Digital Technique | Other: Digital Technique | Gold |
LIA (London International Awards), 2015 | ||
Digital | Innovative Use of Digital | Bronze Winner |
Digital | Retail | Bronze Winner |
Digital | Visual Design | Silver Winner |
Title Equinox: The Pursuit
Year 2015
Client Equinox
Advertiser Equinox Fitness Clubs
Media Web Film / Viral
Brand Equinox
Country United States
Activity Sports & Health Clubs, Gyms, Spas, Diet Clinics
Campaign Equinox: The Pursuit
Agency R/GA
Agency city New York
Creative Director, Visual Design John White
Technology Director Matt Jacobs
Associate Creative Director, Experience Design Karen Bonna-Rainert
Productio...