Eurobest 2013 | ||
---|---|---|
Integrated | - | Silver |
Direct | TRAVEL, ENTERTAINMENT, LEISURE & RETAIL (INCL. E-COMMERCE & RESTAURANTS) | Bronze |
Promo & Activation | TRAVEL, ENTERTAINMENT, LEISURE & RETAIL (INCL. E-COMMERCE & RESTAURANTS) | Bronze |
Media | BEST USE OF SPECIAL EVENTS AND STUNT/LIVE ADVERTISING | Bronze |
Outdoor | AMBIENT: SPECIAL BUILD | Bronze |
PR | BEST USE OF LIVE EVENTS, STUNTS, CELEBRITY ENDORSEMENTS | Gold |
PR | CORPORATE REPUTATION | Bronze |
Promo & Activation | EVENT & FIELD MARKETING | Bronze |
D&AD Awards, 2014 | ||
Branding | Brand Experience & Environments | Yellow Pencil |
One Show 2014 | ||
Advertising | Experiential Advertising / Installations | Merit Pencil |
Advertising | Brand Transformation / Single | Merit Pencil |
FAB Awards, 2014 | ||
Experiential Campaigns | Retailer | FAB Award |
Ambient | Retailer | FAB Award |
Cannes Lions, 2014 | ||
DESIGN LIONS | Brand Environments: Live Events | GOLD |
MEDIA LIONS | Use of Media: Use of Special Events and Stunt/Live Advertising | BRONZE |
Clio Awards, 2014 | ||
Engagement | Product/Service: Ambient | Bronze |
Branded Entertainment & Content | Product/Service: Events/Experiential | Silver |
London International Awards 2014 | ||
Non-Traditional | Experiential | Gold Winners |
Eurobest, 2014 | ||
Design | BRAND ENVIRONMENTS: INSTALLATION AND ENVIROMENT BRAND EXPERIENCE | Grand Prix |
Design | COMMUNICATION & BRAND IDENTITY: 360 BRAND & IDENTITY EXPERIENCE | Silver Eurobest |
Cannes Lions, 2015 | ||
CREATIVE EFFECTIVENESS | CREATIVE EFFECTIVENESS | BRONZE |
Client LIDL
Product DISCOUNT SUPERMARKET
Entrant INGO Stockholm, SWEDEN
Type of Entry Product & Service
Category TRAVEL, ENTERTAINMENT, LEISURE & RETAIL (INCL. E-COMMERCE & RESTAURANTS)
Title DILL - THE RESTAURANT
Product/Service DISCOUNT SUPERMARKET
Entrant Company INGO Stockholm, SWEDEN
Advertising Agency INGO Stockholm, SWEDEN
Bjorn Ståhl Ingo Ecd/Cd
Josefine Richards Ingo Copywriter
Rikard Holst Ingo Art Director
Thom...