Cannes Lions, 2015 | ||
---|---|---|
DIRECT | PRODUCT & SERVICE: PUBLIC HEALTH & SAFETY & PUBLIC AWARENESS MESSAGES | GOLD |
OUTDOOR | AMBIENT: LIVE ADVERTISING AND EVENTS | SILVER |
CYBER | BRANDED TECH: SPATIAL TECH (INCL. DIGITAL INSTALLATION/EXHIBIT) | BRONZE |
DIRECT | DIRECT MARKETING: DIGITAL & SOCIAL: USE OF DIGITAL MARKETING | SILVER |
DIRECT | USE OF DIRECT MARKETING: TARGETED AMBIENT MEDIA: LARGE SCALE | SILVER |
TITANIUM AND INTEGRATED | TITANIUM AND INTEGRATED | BRONZE |
Clio Awards 2015 | ||
Branded Entertainment | Public Service: Event/Experiential | Silver |
Direct | Public Service: Out of Home | Bronze |
Engagement/Experiential | Public Service: Ambient | Silver |
Out of Home | Public Service: Ambient | Gold |
Integrated Campaign | Public Service: Integrated Campaign | Gold |
Public Relations | Public Service: Special Event | Silver |
LIA (London International Awards), 2015 | ||
Design | - | Grand LIA |
Integration | Integration | Bronze Winner |
Digital | Public Service/Social Welfare Campaign | Gold Winner |
Non-Traditional | Public Service/Social Welfare | Silver Winner |
Digital | Viral | Gold Winner |
Design | Experiential Marketing | Gold Winner |
Design | Non-Profit | Gold Winner |
Non-Traditional | Experiential | Silver Winner |
D&AD Awards, 2016 | ||
PR | Use of Events | Wood Pencil |
Digital Marketing | Social Video | Graphite Pencil |
Direct | Direct Response/Ambient | Graphite Pencil |
Direct | Direct Response/Film Advertising | Wood Pencil |
One Show, 2016 | ||
Cross-Platform | Non-Profit - Integrated Branding / Integrated Branding | Bronze Pencil |
Cross-Platform | Non-Profit - Experiential Advertising / Experiential Advertising | Silver Pencil |
Design | Non-Profit - Environmental / Immersive Design / Environmental / Immersive Design | Gold Pencil |
Public Relations | Non-Profit - Brands, Products & Services / Brands, Products & Services | Gold Pencil |
Direct | Non-Profit - Digital (Websites, Mobile, Social Media) / Digital (Websites, Mobile, Social Media) | Silver Pencil |
Direct | Non-Profit - Ambient / Environmental / Ambient / Environmental | Bronze Pencil |
International ANDY Awards 2016 | ||
Events | Public Service | Silver |
Web Film | Public Service | Gold |
Facebook Awards 2015 | ||
The Winners | Facebook For Good | Gold Award |
The Winners | Integrated Campaign | Gold Award |
Advertiser: ADCOUNCIL
Agency: R/GA
Geo: USA
Target: USA · North America
Language: English (US)
Objectives: Awareness
Tags: Other, North America, English (US), Awareness, TV, Print, Online, OOH
Director: Danielle Levitt(Persuade + Influence)
Senior Producer: Diego de la Maza(R/GA)
Client: Heidi Arthur(AdCouncil)
Executive Producers: Jerry Solomon, Edward Grann(Persuade + Influence)
Head of Production: Kat Friis(R/GA)
...