Cannes Lions, 2015 | ||
---|---|---|
DIRECT | STRATEGY: ACQUISITIONS | GOLD |
DIRECT | DIRECT MARKETING: CRAFT: CUSTOMER JOURNEY | GOLD |
DIRECT | DIRECT MARKETING: DIGITAL & SOCIAL: USE OF DIGITAL MARKETING | GOLD |
Clio Awards 2015 | ||
Direct | Product/Service: Digital | Bronze |
Epica Awards 2015 | ||
Digital | Websites | Silver |
Eurobest Awards, 2015 | ||
Direct | Direct Marketing: Strategy: Acquisition & Retention | Bronze Eurobest |
Interactive | Web Campaigns: Publications & Media | Bronze Eurobest |
Promo & Activation | Digital & Social: Use of Digital Advertising in a Promotional Campaign | Bronze Eurobest |
Promo & Activation | Product & Service: Publications & Media | Bronze Eurobest |
Cristal Festival, 2015 | ||
Digital & Mobile | Media | Sapphire (Silver) |
Digital & Mobile | Best Interface & Navigation | Emerald (Bronze) |
Promo & Direct | Client acquisition | Cristal (Gold) |
Promo & Direct | Best use of direct marketing led by digital & social | Sapphire (Silver) |
Client: Canal+
Product: Canal+
Entrant: Betc Paris, France
Title: The Interactive Form
Product/Service: Canal+
Entrant Company: Betc Paris, France
Advertising Agency: Betc Paris, France
Advertising Agency 2: Betc Digital Paris, France
Executive Creative Director: Stéphane Xiberras (Betc)
Creative Director: Olivier Apers (Betc)
Creative Director: Ivan Beczkowski (Betc Digital)
Art Director: Simon Frankart (Betc Digital)
Copyw...