D&AD Awards, 2016 | ||
---|---|---|
Direct | Direct Integrated Campaigns | Wood Pencil |
Mobile Marketing | Integrated Mobile Campaigns | Wood Pencil |
New York Festival 2016 | ||
Avant-Garde / Innovative | Avant-Garde / Innovative: Product & Services | First Prize Award |
Integrated/Mixed Media | Integrated/Mixed Media: Products & Services | Grand Prize Award |
Integrated/Mixed Media | Integrated/Mixed Media: Products & Services | First Prize Award |
Media | Best Use Of Media: Digital: Interactive Applications | Third Prize Award |
Avant-Garde / Innovative | Avant-Garde / Innovative: Avant-Garde Discipline: Integrated | Second Prize Award |
Creative Marketing Effectiveness | Creative Marketing Effectiveness: Use Of Media | Second Prize Award |
Media | Best Use Of Media: Direct & Collateral: Social Media & Viral Marketing | Third Prize Award |
Digital | Digital (Cyber) Communications: Banners And Rich Media: Products & Services | Third Prize Award |
LIA 2016 | ||
Integration | - | Grand LIA |
Non-Traditional | - | Grand LIA |
Integration | Multi-platform Campaign | Gold Winner |
Non-Traditional | Experiential | Gold Winner |
Non-Traditional | Guerrilla Marketing | Gold Winner |
Non-Traditional | Retail | Gold Winner |
One Show, 2016 | ||
Cross-Platform | - | Best in Show |
Cross-Platform | - | Best in Discipline |
Cross-Platform | Consumer - Integrated Branding / Integrated Branding | Gold Pencil |
Cross-Platform | Consumer - Experiential Advertising / Guerilla | Gold Pencil |
Direct | Consumer - Digital / Social Media & Viral Marketing | Silver Pencil |
Public Relations | Consumer - Brands, Products & Services / Integrated Campaign | Silver Pencil |
Social Media | Consumer - Branded Social Campaign / Branded Social Campaign | Merit |
Mobile | Consumer - Applications & Sites / Social Networks / Community | Gold Pencil |
Clio Awards 2016 | ||
Direct | Product/Service: Digital/Mobile | Silver |
Engagement/Experiential | Product/Service: Guerrilla | Gold |
Engagement/Experiential | Product/Service: Guerrilla | Grand |
Public Relations | Product/Service: Special Event | Silver |
Public Relations | Product/Service: Brand Development | Gold |
Public Relations | Product/Service: Brand Development | Grand |
Public Relations | Product/Service: Corporate Image | Silver |
Public Relations | Product/Service: Employee Relations | Silver |
Cannes Lions 2016 | ||
Titanium | - | Grand Prix |
Direct | Campaign: Integrated Campaign led by Direct | Gold Lion |
Direct | Sectors: Retail, e-Commerce, Restaurants & Fast Food Chains | Gold Lion |
Promo And Activation | Sectors: Retail, e-Commerce, Restaurants & Fast Food Chains | Grand Prix |
Design | Digital & Interactive Design: Social Engagement | Silver Lion |
PR | Campaign: Integrated Campaign led by PR | Silver Lion |
PR | Practices & Specialisms: Media Relations | Bronze Lion |
Cyber | Web Campaign: Retail, e-Commerce, Restaurants & Fast Food Chains | Gold Lion |
Integrated | Integrated: Integrated Campaign | Gold Lion |
Promo And Activation | Campaign: Integrated Campaign led by Promo & Activation | Gold Lion |
ADC Annual Awards 2016 | ||
INTEGRATED | - | Gold |
DIGITAL | DIGITAL EXPERIENCES: GUERRILLA | Gold |
AICP Next Awards 2016 | ||
Integrated Campaign | - | The Winner |
D&AD Impact 2016 | ||
Community | - | White Pencil |
Agency: Venables, Bell & Partners San Francisco
AGENCY: North Kingdom / Los Angeles + Edelman / San Francisco + Starcom MediaVest Group / Chicago
Client: Rei
CLIENT REI
TITLE #OptOutside
Agency Producer Jake Grand
Art Director Avery Oldfield
Copywriter Adam Wolinsky
Creative Director Lee Einhorn
Design Director Jarrett Carr
Designer Nicola Broderick
Digital Development Director Jeff Teicher
Digital Producer Adela Chung