Cannes Lions, 2015 | ||
---|---|---|
GLASS LION | GLASS LION: GLASS | GLASS LION |
Clio Awards 2015 | ||
Public Relations | Public Service: Other | Bronze |
Social Media | Public Service: Social | Silver |
Cresta Awards, 2015 | ||
Tv/Cinema/Online Film | (Viral Films) - PUBLIC SERVICES | Bronze |
Integrated Campaigns | (Integrated Campaigns) - INTEGRATED CAMPAIGNS | Silver |
Direct Marketing | (Direct Marketing) - NON-COMMERCIAL DIRECT | Silver |
Promotions & Incentives | (Brand Activation) - PROMOTIONS & INCENTIVES | Bronze |
The Loeries Awards 2015 | ||
Digital & Interactive Communication | Social Media - Type A | Gold |
PR Communication | PR Campaign - Type B | Campaign Bronze |
Integrated Campaign | Integrated Campaign - Type B | Campaign Gold |
Television, Film And Video Communication | Internet Video - Above 30S - Type A | Gold |
Epica Awards 2015 | ||
Digital | Online & Viral Films | Bronze |
Digital | Online Campaigns - Public Interest | Bronze |
PR & Promotions | Public Relations | Gold |
Red Apple International Advertising Festival 2015 | ||
Digital advertising (campaigns) | Social media campaigns | Second (Silver) |
Social advertising | Advertising campaigns | Third (Bronze) |
Cristal Festival, 2015 | ||
Media | NGO / Great Cause / Charity | Cristal (Gold) |
Promo & Direct | NGO / Great Cause / Charity | Cristal (Gold) |
Digital & Mobile | Viral Film | Sapphire (Silver) |
Brand Entertainment & Content | 10 minutes online non-fiction or under | Emerald (Bronze) |
Media | Best use of social media | Emerald (Bronze) |
Online Video | Best social video | Sapphire (Silver) |
Online Video | Best nonprofit/NGO campaign | Sapphire (Silver) |
Corporate & PR | Great cause / NGO | Cristal (Gold) |
D&AD Awards, 2016 | ||
PR | Use of Digital & Social Media | Graphite Pencil |
New York Festival 2016 | ||
Public Service Announcements | Public Service Announcements / Communications: Activation & Engagement | Second Prize Award |
Public Service Announcements | Public Service Announcements / Communications: Digital / Interactive - Websites & Social Media | Second Prize Award |
Activation & Engagement | Activation & Engagement: Use Of Activation & Engagement: Social Media | Third Prize Award |
Dubai Lynx, 2016 | ||
Integrated | - | SILVER |
Branded Content & Entertainment | NON-FICTION: SERIES OR FILM | SILVER |
Branded Content & Entertainment | USE OR INTEGRATION OF DIGITAL OR SOCIAL MEDIA | SILVER |
Direct | DIRECT: USE OF DIRECT MARKETING: USE OF SOCIAL IN A DIRECT MARKETING CAMPAIGN | BRONZE |
Film | FILM: OTHER FILM: VIRAL FILM | BRONZE |
Interactive | INTERACTIVE: ONLINE VIDEO | BRONZE |
Interactive | INTERACTIVE: SOCIAL: USE OF SOCIAL OR COMMUNITY (INCLUDING EMERGING PLATFORMS FOR BRANDS) | GOLD |
PR | PR: PRODUCT & SERVICE: CHARITIES, PUBLIC HEALTH, SAFETY & AWARENESS MESSAGES | GOLD |
PR | PR: DIGITAL & SOCIAL: USE OF SOCIAL IN A PR CAMPAIGN | BRONZE |
Promo & Activation | PROMO & ACTIVATION: USE OF PROMO & ACTIVATION: USE OF SOCIAL IN A PROMOTIONAL CAMPAIGN | GOLD |
Promo & Activation | PROMO & ACTIVATION: PRODUCT/SERVICE: CHARITIES, PUBLIC HEALTH, SAFETY & AWARENESS MESSAGES | GOLD |
Media | USE OF MEDIA: USE OF SOCIAL MEDIA | SILVER |
Media | PRODUCT/SERVICE: CHARITIES, PUBLIC HEALTH, SAFETY & AWARENESS MESSAGES | BRONZE |
Media | INTEGRATED MEDIA: USE OF INTEGRATED MEDIA | BRONZE |
Asia Pacific Advertising Festival (AdFest) 2016 | ||
Promo Lotus | Best Use Of Social Media | Silver |
One Show, 2016 | ||
Interactive | Non-Profit - Advertising / Advertising | Merit |
Public Relations | Non-Profit - Public Affairs / Politics / Lobbying / Public Affairs / Politics / Lobbying | Merit |
Social Media | Non-Profit - Branded Social Post / Branded Social Post | Bronze Pencil |
Facebook Awards 2016 | ||
Global Winners | Facebook For Good | Bronze Award |
EMEA Regional Winners | Facebook For Good | Bronze Award |
Client: NGO
Advertiser: UN WOMEN
Media: Online, OOH
Agency: IMPACT BBDO
Geo: United Arab Emirates
Dop: Ahmed Tahoun (Ahmed Tahoun)
Copywriter: Aunindo Sen, Mohammad Nada (IMPACT BBDO Dubai)
Regional Executive Creative Director: Fadi Yaish (IMPACT BBDO Dubai)
Post Production: Lizard VFX (Lizard VFX)
Director: Maged Nassar, Tameem Younes (Maged Nassar, Tameem Younes)
Editor: Fadi Yaish (IMPACT BBDO Dubai)
Art Director: Maged Nassar...