Cannes Lions, 2015 | ||
---|---|---|
PR | SECTORS: TRAVEL, TOURISM & LEISURE | GOLD |
PR | PR: DIGITAL & SOCIAL: USE OF DIGITAL PLATFORMS | GOLD |
PR | PR: DIGITAL & SOCIAL: USE OF CO-CREATION & USER GENERATED CONTENT | SILVER |
Ad Stars Awards, 2015 | ||
Direct | Product & Service | Silver |
Promotion | Product & Service | Silver |
Direct | Use of direct marketing | Silver |
Promotion | Use of Promo & Activation | Gold |
Direct | Integrated campaign led by direct marketing | Gold |
Promotion | Integrated campaign led by promotion | Silver |
Clio Awards 2015 | ||
Public Relations | Product/Service: Brand Development | Bronze |
D&AD Awards, 2016 | ||
PR | Best In-Market Campaign | Wood Pencil |
Digital Marketing | Use of Social Media | Wood Pencil |
Media | Use of Social | Wood Pencil |
Integrated & Innovative Media | Earned Media - Medium Business (50-500 employees) | Wood Pencil |
One Show, 2016 | ||
Direct | Consumer - Digital / Social Media & Viral Marketing | Merit |
Public Relations | Consumer - Brands, Products & Services / User Generated Content | Merit |
Cross-Platform | Consumer - Integrated Branding / Online | Merit |
Effie Awards Asia Pacific 2016 | ||
The Winners | Travel / Tourism | Silver |
Brand: Visit Britain
Media: Online
Agency: Ogilvy Public Relations 2015
ENTRANT COMPANY: OGILVY BEIJING
PR SECTORS TRAVEL, TOURISM & LEISURE
Account Manager: Ayur Wu (Ogilvy Beijing)
Project Management: Ayur Wu (Ogilvy Beijing)
Social Media: Ben Xu (Ogilvy Beijing)
Account Manager: Bob Wang (Ogilvy Beijing)
Writers: Bob Wang (Ogilvy Beijing)
Concept Team: Charlie Macpherson (Ogilvy Beijing)
Concept Team: Doug Schiff (Ogilvy Beij...