Kinsale Shark Advertising Festival 2014 | ||
---|---|---|
FILM: INTERNATIONAL FILM | Online commercial & pre-roll adverts | Silver |
FILM: INTERNATIONAL FILM | Viral film designed for user-distribution | Silver |
DIGITAL: INTERNATIONAL DIGITAL | Online video | Bronze |
Clio Awards, 2014 | ||
Engagement | Product/Service: Other | Gold |
Direct | Product/Service: Digital/Social | Bronze |
Direct | Product/Service: Film | Silver |
Branded Entertainment & Content | Product/Service: Film | Silver |
Digital/Social | Desktop/Laptop: Social Media | Silver |
Public Relations | Product/Service: Brand Development | Grand Clio |
Public Relations | Product/Service: Corporate Image | Gold |
London International Awards 2014 | ||
Branded Entertainment | Branded Webisodes/Online Content | Silver Winners |
Non-Traditional | Branded Content | Gold Winners |
TV/Cinema/Online Film | Cosmetics/Toiletries/Pharmaceuticals | Bronze Winners |
TV/Cinema/Online Film | Corporate Image | Bronze Winners |
Eurobest, 2014 | ||
Craft: Film | FILM: SCRIPT | Bronze Eurobest |
Film | OTHER FILM CONTENT: INTERNET FILM | Silver Eurobest |
Cristal Awards, 2014 | ||
FILM | VIRAL FILM | CRISTAL |
Young Guns Awards, 2014 | ||
Digital | Digital Solutions: Viral | Youngun Of the Year |
Digital | Digital Solutions: Viral | Gold |
Creative | Copywriting Individual: Film | Finalist |
PR | PR Award: Best use of social media | Gold |
International ANDY Awards 2015 | ||
Web Film / Viral | Personal Products | Gold |
Branded Content | Personal Products | Gold |
Social Media | Personal Products | Gold |
D&AD Awards 2015 | ||
Branded Film Content & Entertainment | Branded Film Content & Entertainment - Online | Graphite Pencil |
Direct | Direct Response/Film Advertising | Graphite Pencil |
Film Advertising | TV Commercials | Wood Pencil |
Writing for Advertising | Writing for Film Advertising | Graphite Pencil |
Cannes Lions, 2015 | ||
FILM | VIRAL FILM | GOLD |
One Show 2015 | ||
Film | Online Films & Video / Short Form - Single | Silver Pencil |
Branded Entertainment | Craft / Writing | Silver Pencil |
Cross-Platform | Brand Transformation / Single | Gold Pencil |
Direct | Digital Direct Marketing / Social Media & Viral Marketing | Silver Pencil |
National ADDY Award Winners, 2015 | ||
People's Choice Award | - | Best of Show |
Digital Advertising | Social Media, Single Platform Consumer | Gold |
Digital Advertising | Video, Branded Content | Gold |
The New York Festival, 2015 | ||
Digital | Viral: Video | FIRST PRIZE AWARD |
Film | Television / Cinema / Online: Products & Services: Cosmetics, Beauty Aids & Toiletries | FIRST PRIZE AWARD |
Film | Use Of Medium: Online | FIRST PRIZE AWARD |
AICP SHOW, 2015 | ||
Advertising Excellence / Single Commercial | - | Winner |
AICP NEXT AWARDS, 2015 | ||
Viral / Web Film | - | Winner |
Social | - | Winner |
EACA Care Awards 2015 | ||
Corporate Governance (CSR) | - | Winner |
Ad Stars Awards, 2015 | ||
Branded Viral Videos | - | Grand Prix |
Interactive | Social | Grand Prix of the Year |
Media | Product & Service | Silver |
Promotion | Product & Service | Gold |
Film | Product & Service | Gold |
Media | Use of Media | Gold |
Promotion | Use of Promo & Activation | Grand Prix |
Film Craft | Direction | Silver |
Interactive | Online ad | Gold |
ADC Awards, 2015 | ||
Advertising | BRANDED CONTENT INTERACTIVE FILM | Gold |
ADC*E Awards, 2015 | ||
Grand Prix Winners | - | ADCE Grand Prix |
Film & Radio | Any Other | ADCE Gold Star |
Interactive & Mobile | Online Advertising | ADCE Silver Star |
Interactive & Mobile | Digital Content | ADCE Gold Star |
Integration & Innovation | Content Ideas | ADCE Gold Star |
Integration & Innovation | Creative Strategy | ADCE Gold Star |
Ciclope International Festival of Craft, 2015 | ||
Specials | Branded Content | Gold |
The A-List Awards, 2015 | ||
Branded Entertainment | Online - Videos, Movies, Webisodes, Social | Gold |
Interactive | Online Film & Video | Silver |
Moving Image Advertising | TV/Cinema/Online/Mobile, TV Commercial Spot 121 - 240 seconds | Gold |
Red Apple International Advertising Festival 2015 | ||
Digital advertising (campaigns) | Online PR and brand reputation campaigns | Grand-Prix |
Promo campaigns | Best digital marketing campaign | First (Gold) |
TV and cinema advertising | FMCG | First (Gold) |
Advertising campaigns | FMCG | Second (Silver) |
Digital advertising (interactive tools) | Branded content | First (Gold) |
Cristal Festival, 2015 | ||
Corporate & PR | Consumer goods | Cristal (Gold) |
Circle Awards 2015 | ||
Film | Best Online Film* - Single | Silver |
Digital | Best Social Networking - Single | Gold |
Film Craft | Best Casting - Single | Bronze |
Facebook Awards 2015 | ||
The Winners | Craft | Blue Award |
The Winners | Facebook For Good | Gold Award |
The Winners | Media Strategy | Bronze Award |
Super Bowl Campaigns
Brand: Always
Media: TV
Category: Health & Beauty
Agency: Leo Burnett
Geo: United States
Always: #LikeAGirl
Advertising Agency: Leo Burnett, Chicago, USA
Creative Director: Judy John, Becky Swanson, Milos Obradovic
Creative Team: AJ Hassan, Angel Capobianco, Hmi Hmi Gibbs, Nick Bygraves
Account Director: Annette Sally
Account Service Team: Heidi Philip, Gaia Gilardini, Sandy Kolkey, Lisa Bamber, Shaina Holtz,...