Lions Communication 2018 | ||
---|---|---|
Film Lions | Online > Food & Drink | Silver Lion Campaign |
Lions Reach 2018 | ||
Social & Influencer Lions | Sectors > Food & Drink | Gold Lion |
Direct Lions | Sectors > Food & Drink | Silver Lion |
Social & Influencer Lions | Brand Storytelling | Bronze Lion |
Direct Lions | Experience Design | Bronze Lion |
Social & Influencer Lions | Multi-platform Social Campaign | Bronze Lion |
Lions Experience 2018 | ||
Brand Experience & Activation Lions | Sectors > Food & Drink | Gold Lion |
Brand Experience & Activation Lions | Social Engagement & Integration for Live Experience | Silver Lion |
Brand Experience & Activation Lions | Brand-owned Experiences | Bronze Lion |
Lions Entertainment 2018 | ||
Entertainment Lions | Excellence in Audience Engagement or Distribution Strategy for Branded Content | Bronze Lion |
Brand MARS
Entrant DDB CHICAGO
DDB CHICAGO Chicago, USA Entrant Company
DDB CHICAGO Chicago, USA Idea Creation
MJZ Los Angeles, USA Production
THE MILL Chicago, USA Production
OLSON ENGAGE Chicago, USA PR
STARCOM Chicago, USA Media Placement
MEDIACOM Chicago, USA Media Placement
Ari Weiss DDB Creative
John Maxham DDB Chicago Creative
Colin Selikow DDB Chicago Creative
Nathaniel Lawlor DDB Chicago Creative
Ruth Bellotti...