Clio Awards, 2014 | ||
---|---|---|
Film | Product/Service: Short form (between one [1] minute and five [5] minutes) | Bronze |
Spikes Asia, 2014 | ||
Film | TV & CINEMA FILMS: PUBLIC SERVICE MESSAGES AND CHARITIES | Bronze Spike |
Film Craft | CRAFT: TV: DIRECTION | Bronze Spike |
London International Awards 2014 | ||
TV/Cinema/Online Film | Public Service/Social Welfare | Silver Winners |
Production & Post-Production | Direction | Bronze Winners |
Mobius Awards, 2014 | ||
COMMERCIALS / TVC | Healthcare / Pharmaceutical / Medical | CERTIFICATE |
Ad Stars Awards, 2014 | ||
Film | Pharmaceutical/Public Health & Safety | Silver |
D&AD Awards 2015 | ||
Film Advertising | TV Commercials | Graphite Pencil |
The New York Festival, 2015 | ||
Film | Television / Cinema / Online: Products & Services: Healthcare Products & Services | THIRD PRIZE AWARD |
Effie Awards Asia Pacific, 2015 | ||
The Winners | Healthcare | Silver |
Brand: St John Ambulance
Media: TV
Category: Health & Beauty
Agency: The Brand Agency
Geo: Australia
St John Ambulance: Break the Barrier
If you don't know first aid, you can't help
This ad is aimed at people who don't have first aid training, and shows how helpless this can make you feel. It is a highly emotional depiction of a parent's protective instincts for her child. It's confronting, but not as confronting as the thought that you could have helped...