Epica Awards 2017 | ||
---|---|---|
Digital | Virtual Reality | Bronze |
Clio Awards 2017 | ||
Digital/Mobile Technique | Product/Service: User Experience | Silver |
Digital/Mobile | Product/Service: Virtual/Augmented Reality | Gold |
Ciclope Awards 2017 | ||
Grand Prix Winners | - | Grand Prix |
Digital Craft | Vr (real-time-rendered) | Gold |
LIA Awards 2017 | ||
The New | Virtual Reality | Silver Winner |
Cannes Lions 2017 | ||
Cyber | Branded Tech: Tangible Tech | Silver Lion |
Digital Craft | Technology: Virtual Reality (VR) | Bronze Lion |
Cyber | Branded Games: Live Digital | Silver Lion |
Cyber | Web Campaign: Cars & Automotive Products & Services | Gold Lion |
Digital Craft | Technology: Innovative Use of Technology | Bronze Lion |
Eurobest Awards 2017 | ||
Promo & Activation | Cars & Automotive Products & Services | Bronze Eurobest |
Promo & Activation | Use Of Technology | Bronze Eurobest |
Digital Craft | Virtual Reality (vr) | Gold Eurobest |
Digital Craft | Innovative Use Of Technology | Silver Eurobest |
Outdoor | Ambient Use Of Digital Technology | Silver Eurobest |
Title: The Enter Sandbox Vr Experience
Agency: Pol
Brand: Audi
Brand: Audi Q5 Quattro
Country: Norway, Netherlands
Entrant Company: Pol, Oslo
Advertising Agency: Pol, Oslo
Media Agency: Mediacom, Oslo
Production Company: Mediamonks, Stockholm
Copywriter: Petter Bryde (Pol)
Art Director: Thorbjørn Ruud (Pol)
Account Director: Kjetil Botten-Skogly (Pol)
Account Manager: Emma Karlsson (Pol)
Designer: Ole Jakob Bøe Skattu...