LIA 2016 | ||
---|---|---|
Digital | Travel | Silver Winner |
Clio Awards 2016 | ||
Direct | Product/Service: Digital/Mobile | Grand |
Innovation | Product/Service: Medium Innovation | Grand |
Cannes Lions 2016 | ||
Titanium | - | Titanium Lions |
Direct | Sectors: Travel, Transport & Leisure | Grand Prix |
Promo And Activation | Sectors: Travel, Transport & Leisure | Silver Lion |
PR | Sectors: Travel, Transport & Leisure | Silver Lion |
Media | Sectors: Travel, Transport & Leisure | Silver Lion |
Direct | Strategy: Acquisitions | Silver Lion |
Direct | Digital & Social: Use of Mobile | Silver Lion |
PR | Practices & Specialisms: Brand Voice & Strategic Storytelling | Gold Lion |
Cyber | Web Campaign: Travel, Transport & Leisure | Gold Lion |
Mobile | Social: Response / Real-time Activity | Bronze Lion |
Mobile | Apps : Apps as Part of a Campaign | Bronze Lion |
Mobile | Campaign: Integrated Campaign | Gold Lion |
Cannes Lions Entertainment 2016 | ||
Entertainment | Brand Experience: Use of User Generated Content in a Brand Experience | Silver Lion |
Cannes Lions 2017 | ||
Creative Effectiveness | Creative Effectiveness: Creative Effectiveness | Gold Lion |
Creative Effectiveness | Creative Effectiveness: Creative Global Effectiveness | Silver Lion |
Agency: Ingo
Brand: Swedish Tourist Association
Country: Sweden
Advertising Agency: Ingo, Stockholm
Entrant Company: Ingo, Stockholm
Media Agency: Ingo, Stockholm
Pr Agency: Grey Activation & Pr, New York
Production Company: Ingo, Stockholm
Art Director: Gustav Westman (Ingo Stockholm)
Planner: Julia Blomquist (Ingo Stockholm)
Ececutive Creative Director/Creative Director: Björn Ståhl (Ingo Stockholm)
Digital Production: Digital S...