D&AD Awards 2015 | ||
---|---|---|
Crafts for Advertising | Typography for Advertising | Wood Pencil |
Cannes Lions, 2015 | ||
PR | PRACTICES & SPECIALISMS: CELEBRITY ENDORSEMENT | BRONZE |
OUTDOOR | AMBIENT: LIVE ADVERTISING AND EVENTS | BRONZE |
PROMO AND ACTIVATION | PRODUCT & SERVICE: CHARITIES (INCL. FUNDRAISING, DONATIONS & APPEALS) | BRONZE |
CYBER | SOCIAL: INFLUENCER/CELEBRITY/BLOGGER OUTREACH PROGRAM | BRONZE |
BRANDED CONTENT AND ENTERTAINMENT | BRANDED ENTERTAINMENT: BRAND OR PRODUCT INTEGRATION INTO AN EXISTING PROGRAMME OR PLATFORM | GOLD |
The New York Festival, 2015 | ||
Branded Entertainment | Products & Services: Politics & Government | THIRD PRIZE AWARD |
Film | Television / Cinema / Online: Products & Services: Politics & Government | THIRD PRIZE AWARD |
Integrated | Best Use: Public & Media Relations | FIRST PRIZE AWARD |
Public Service Announcements | Film: Philanthropic Appeals | THIRD PRIZE AWARD |
Ad Stars Awards, 2015 | ||
Interactive | Social | Silver |
Public Service Advertising | Others | Bronze |
Clio Awards 2015 | ||
Branded Content | Public Service: Other | Silver |
Out of Home | Public Service: Ambient | Silver |
Film | Public Service: Short form (between one [1] minute and five [5] minutes) | Bronze |
Integrated Campaign | Public Service: Integrated Campaign | Bronze |
Social Media | Public Service: Social | Bronze |
Cresta Awards, 2015 | ||
Tv/Cinema/Online Film | (Television) - PUBLIC SERVICES | Gold |
Ambient Media | (Ambient Media) - PUBLIC SERVICES | Gold |
Branded Entertainment | (Branded Entertainment) - BRANDED ENTERTAINMENT | Grand Prix |
Integrated Campaigns | (Integrated Campaigns) - INTEGRATED CAMPAIGNS | Grand Prix |
LIA (London International Awards), 2015 | ||
Integration | Integration | Gold Winner |
Non-Traditional | Public Service/Social Welfare | Silver Winner |
Branded Entertainment | Experiential/Live Events | Gold Winner |
Digital | Viral | Silver Winner |
Eurobest Awards, 2015 | ||
Branded Content & Entertainment | Non-Fiction: series or film | Silver Eurobest |
Branded Content & Entertainment | Brand or Product Integration into an existing programme or platform | Silver Eurobest |
Media | Use Of Media: Use of Events and Stunts | Silver Eurobest |
Outdoor | Outdoor: Ambient: Live Advertising & Events | Silver Eurobest |
One Show, 2016 | ||
Cross-Platform | Non-Profit - Experiential Advertising / Experiential Advertising | Bronze Pencil |
Film | Non-Profit - Online Films & Video / Online Films & Video | Merit |
One Show Entertainment | Consumer - Online / Short Form Videos | Merit |
Public Relations | Non-Profit - Public Affairs / Politics / Lobbying / Public Affairs / Politics / Lobbying | Merit |
One Show Entertainment | Consumer - Other Branded Content / Live Events | Bronze Pencil |
ADC Annual Awards 2016 | ||
ADVERTISING | POP UP ADVERTISING: STUNTS / GUERILLA | Silver |
Client: United Nations World Food Programme
Product: Fighting Hunger Worldwide
Entrant: Forsman & Bodenfors Gothenburg, Sweden
Title: 805 Million Names
Product/Service: Fighting Hunger Worldwide
Entrant Company: Forsman & Bodenfors Gothenburg, Sweden
Advertising Agency: Forsman & Bodenfors Gothenburg, Sweden
Media Agency: Be On Copenhagen, Denmark
Production Company: New Land Stockholm, Sweden
: Fredrik Jansson/Karolina Widell (Forsman/Bodenf...