One Show 2019 | ||
---|---|---|
Experiential & Immersive | Innovation in Experiential | Merit |
Experiential & Immersive | Spaces & Immersive | Silver |
Creative Use of Data | Creative Use of Data | Bronze |
Creative Effectiveness | Creative Effectiveness | Gold |
Print & Outdoor | Out-of-Home | Silver |
Health, Wellness & Pharma | Out of Home | Gold |
Health, Wellness & Pharma | Experiential / Immersive / Events | Gold |
Health, Wellness & Pharma | Public Relations | Gold |
Print & Outdoor | Innovation in Print & Outdoor | Merit |
Public Relations | Innovation in Public Relations | Bronze |
Public Relations | Events & Experiential | Gold |
Design | Experiential / Environmental | Gold |
Design | Data Visualization | Gold |
Media: Interactive
Category: Charities & appeals
Link: http://projecteightyfour.com/
Client: CALM
Agency: adam&eveDDB London
Country: United Kingdom
Published: March 2018
Synopsis:
The statistics are shocking. Every two hours a man in the UK takes his own life. Male suicide and mental health is a big issue that can’t be ignored any longer. It’s unacceptable that so many men are dying from suicide on a daily basis, yet so few people are talking abou...