Clio Awards 2018 | ||
---|---|---|
Events/Experiential | Public Service: Guerrilla | Gold |
Out of Home | Public Service: Other | Gold |
Public Relations | Public Service: Cause Related | Silver |
Brand Design | Public Service: Self Promotion | Bronze |
One Show 2019 | ||
Experiential & Immersive | Innovation in Experiential | Merit |
Experiential & Immersive | Spaces & Immersive | Silver |
Creative Use of Data | Creative Use of Data | Bronze |
Creative Effectiveness | Creative Effectiveness | Gold |
Print & Outdoor | Out-of-Home | Silver |
Health, Wellness & Pharma | Out of Home | Gold |
Health, Wellness & Pharma | Experiential / Immersive / Events | Gold |
Health, Wellness & Pharma | Public Relations | Gold |
Print & Outdoor | Innovation in Print & Outdoor | Merit |
Public Relations | Innovation in Public Relations | Bronze |
Public Relations | Events & Experiential | Gold |
Design | Experiential / Environmental | Gold |
Design | Data Visualization | Gold |
Brand CALM
Entrant ADAM&EVEDDB LONDON
adam&eveDDB London, United Kingdom Entrant Company
adam&eveDDB London, United Kingdom Idea Creation
W COMMUNICATIONS London, United Kingdom PR
Ben Priest adam&eveDDB Group Chief Creative Officer
Richard Brim adam&eveDDB Chief Creative Officer
Ant Nelson, Mike Sutherland adam&eveDDB Deputy Executive Creative Directors
Will Grundy adam&eveDDB Planning Director:
Emilie Verlander adam&eveDDB Producer
Ch...