Lions Communication 2018 | ||
---|---|---|
Design Lions | Communication > Data Visualisation | Silver Lion |
Lions Reach 2018 | ||
Media Lions | Channels > Use of Ambient Media: Large Scale | Gold Lion |
PR Lions | Single Country Campaign | Silver Lion |
PR Lions | Use of Events & Stunts | Silver Lion |
PR Lions | Sectors > Not-for-profit / Charity | Bronze Lion |
Lions Health 2018 | ||
Health & Wellness Lions | Non-profit / Foundation-led Education & Awareness | Gold Lion |
Lions Good 2018 | ||
Sustainable Development Goals Lions | People > Good Health and Well-being | Silver Lion |
D&AD Impact 2018 | ||
Health & Wellness | - | Graphite Pencil |
One Show 2019 | ||
Experiential & Immersive | Innovation in Experiential | Merit |
Experiential & Immersive | Spaces & Immersive | Silver |
Creative Use of Data | Creative Use of Data | Bronze |
Creative Effectiveness | Creative Effectiveness | Gold |
Print & Outdoor | Out-of-Home | Silver |
Health, Wellness & Pharma | Out of Home | Gold |
Health, Wellness & Pharma | Experiential / Immersive / Events | Gold |
Health, Wellness & Pharma | Public Relations | Gold |
Print & Outdoor | Innovation in Print & Outdoor | Merit |
Public Relations | Innovation in Public Relations | Bronze |
Public Relations | Events & Experiential | Gold |
Design | Experiential / Environmental | Gold |
Design | Data Visualization | Gold |
Brand CALM
Entrant ADAM&EVEDDB LONDON
adam&eveDDB London, United Kingdom Entrant Company
adam&eveDDB London, United Kingdom Idea Creation
W COMMUNICATIONS London, United Kingdom PR
Ben Priest adam&eveDDB Group Chief Creative Officer
Richard Brim adam&eveDDB Chief Creative Officer
Ant Nelson, Mike Sutherland adam&eveDDB Deputy Executive Creative Directors
Will Grundy adam&eveDDB Planning Director:
Emilie Verlander adam&eveDDB Producer
Ch...