One Show 2017 | ||
---|---|---|
Mobile | Innovation In Mobile | Silver |
Mobile | Use Of Technology: Physical Product & Mobile Integration | Bronze |
Design | Innovation In Design: Digital Design | Gold |
Intellectual Property | Integrated Digital & Physical Product | Gold |
LIA 2016 | ||
Design | - | Grand LIA |
Design | Product Development | Gold Winner |
The NEW | Technology Development | Silver Winner |
Clio Awards 2016 | ||
Innovation | Product/Service: Product Innovation | Gold |
Cannes Lions Innovation 2016 | ||
Innovation | Innovation: Innovative Technology | Innovation Lion |
Ame Awards 2017 | ||
Products & Services | Electronics, Consumer: Germany | Ame Gold Medallion |
Use of Discipline | Technology: Germany | Ame Grand Trophy |
Use of Medium | Mobile / Cellular / Hand-Held Device: Germany | Ame Gold Medallion |
Use of Discipline | Design: Germany | Ame Gold Medallion |
Epica Awards 2016 | ||
Creative Technology | Creative Technology | Silver |
Design | Product Design | Gold |
Spikes ASIA 2016 | ||
Mobile | Technology: Connected Devices | Bronze Spike |
Eurobest Awards 2016 | ||
Healthcare | Health & Wellness: Consumer Products: Other Products | Grand Prix |
Innovation | Innovation: Innovative Technology | Grand Prix |
Mobile | Technology: Connected Devices | Gold Eurobest |
Design | Product Design: Consumer Products | Gold Eurobest |
Digital Craft | Technology: Innovative Use Of Technology | Gold Eurobest |
Mobile | Technology: Innovative Technology | Silver Eurobest |
D&AD 2017 | ||
Digital Design | Technological Innovation | Black Pencil |
Creativity for Good | Product Design | Graphite Pencil |
Product Design | Inclusive Product Design | Yellow Pencil |
PIAF 2017 | ||
Creative Use of Technologies | - | Gold |
Creative Design | - | Gold |
New York Festivals 2017 | ||
Mobile Marketing | Products: Use Of Technology | Second Prize Award |
Avant-Garde / Innovative | Product & Services: Home Electronics & Audio-visual | Second Prize Award |
Package & Product Design | Best Use Of Medium: 3d Structural Design | First Prize Award |
Public Service Announcements / Communications | Collateral / Direct: Civic & Social Education | Second Prize Award |
The ADC Annual Awards 2017 | ||
Digital | Interactive / Innovation - Single | Gold Cube |
Cannes Lions 2017 | ||
Design | Design Effectiveness: Design Excellence in Effectiveness | Silver Lion |
Cristal Festival 2017 | ||
Mobile | Connected Device | Gold |
Mobile | Innovative Technology | Bronze |
Ad Stars 2017 | ||
Design | Product & Service: Electronics / It/ Office Equipments / Home Electronics & Audio-visual / Business Equipment & Services | Gold |
Innovation | Product & Service: Electronics / It/ Office Equipments / Home Electronics & Audio-visual / Business Equipment & Services | Grand Prix |
Interactive | Product & Service: Electronics / It/ Office Equipments / Home Electronics & Audio-visual / Business Equipment & Services | Gold |
PR | Product & Service: Electronics / It/ Office Equipments / Home Electronics & Audio-visual / Business Equipment & Services | Gold |
Public Service Advertising | Human Rights | Silver |
D&AD Impact 2017 | ||
Health & Wellness | - | Graphite Pencil |
Communication & Interaction | - | White Pencil |
Industry Evolution | - | Graphite Pencil |
ADCE Awards 2017 | ||
Design & Craft | Any Other | Gold |
Integration & Innovation | Best Use Of Technology | Gold |
Category: Technology Hardware - Electronics / Computers / Business Equipment / Mobile Phones
Agency: Serviceplan, Serviceplan Korea, Dot Incorporation
Brand: Dot Incorporation
Country: Germany
Advertising Agency: Dot Incorporation, Seoul
Entrant Company: Serviceplan, Munich
Media Agency: Serviceplan, Munich
Pr Agency: Serviceplan, Munich
Production Company: Core-A Studios, Seoul
Additional Company: Nhb , Hamburg
Chief Creative Officer: ...