Cannes Lions, 2015 | ||
---|---|---|
CYBER | BRANDED TECH: TANGIBLE TECH (INCL. DIGITAL PRODUCTS, UTILITIES & TOOLS) | BRONZE |
CANNES LIONS HEALTH 2015 | ||
PHARMA | B: COMMUNICATIONS TO NON-HEALTHCARE PROFESSIONALS: EDUCATION & SERVICES | BRONZE |
One Show 2015 | ||
Intellectual Property | Intellectual Property & Products / Software, Services, Programs & Platforms | Gold Pencil |
The New York Festival, 2015 | ||
Digital | Interactive Applications: Interactive Tools | THIRD PRIZE AWARD |
Ad Stars Awards, 2015 | ||
Design | Communication Design | Crystal |
Interactive | Product & Service | Silver |
Design | Product & Service | Bronze |
Innovation | Product & Service | Silver |
PR | Product & Service | Bronze |
Promotion | Product & Service | Crystal |
Direct | Use of direct marketing | Crystal |
Interactive | Interactive Craft | Silver |
Public Service Advertising | Education | Bronze |
Interactive | Other interactive works (Games/Branded tech) | Silver |
Clio Awards 2015 | ||
Engagement/Experiential | Public Service: Ambient | Bronze |
Spikes Asia, 2015 | ||
Design | Visual Language & Graphics: Digital Design | Bronze Spike |
Digital | Branded Tech: Branded Tech online (incl. Digital Products, Utilities & Tools) | Silver Spike |
Healthcare | Pharma: Education & Services aimed at Non-Healthcare Professionals | Bronze Spike |
Promo & Activation | Use of Promo & Activation: Use of Live Shows/Concerts/Festivals | Bronze Spike |
LIA (London International Awards), 2015 | ||
Digital | Innovative Use of Digital | Silver Winner |
Digital | Public Service/Social Welfare | Bronze Winner |
Ciclope International Festival of Craft, 2015 | ||
Digital | Live Experience | Bronze |
Asia Pacific Advertising Festival (AdFest) 2016 | ||
Interactive Lotus | Best Use Of Multiple Technologies | Silver |
Interactive Lotus | Best Use Of A Prototype Technology | Silver |
Media Lotus | Best Use Of Technology | Gold |
Promo Lotus | Best Use Of Other Digital Media | Bronze |
Advertiser: THE UNIVERSITY OF TSUKUBA’S SPECIAL NEEDS SCHOOLS
Agency: HAKUHODO KETTLE
Geo: Japan
Director: Kazuma Kitada(TOKYO /TAIYOKIKAKU)
Camera: Keiichi Tomita()
Producer: Keitaro Kamijo(Hakuhodo)
Technical director / Sound Producer: Kenjiro Matsuo(Invisible Designs Lab.)
Piano player: Kota Numajiri()
Technical director / Programmer: Masashi Ohashi(AID-DCC Inc.)
PR Producer: Ryo Muramatsu(P-point)
Camera: Shingo Ikeura()
PR Pr...