D&AD Awards, 2016 | ||
---|---|---|
Branded Content & Entertainment | Branded Content & Entertainment - Live Experience | Wood Pencil |
Young Guns Awards 2015 | ||
Creative - Content and Engagement | Content & Engagement Campaigns | Bronze |
LIA 2016 | ||
Digital | Entertainment | Bronze Winner |
One Show, 2016 | ||
Cross-Platform | - | Silver Pencil |
Print & Outdoor | - | Best in Discipline |
Print & Outdoor | Consumer - Ambient Media (Indoor & Outdoor) / Pop-Ups | Gold Pencil |
Cross-Platform | Consumer - Experiential Advertising / Events & Competitions | Gold Pencil |
Cross-Platform | Consumer - Experiential Advertising / Installations | Silver Pencil |
Print & Outdoor | Craft - Writing / Writing | Merit |
Print & Outdoor | Consumer - Ambient Media (Indoor & Outdoor) / Outdoor Installations & Ambient - Single | Silver Pencil |
Clio Awards 2016 | ||
Digital/Mobile | Product/Service: Games | Silver |
Branded Entertainment | Product/Service: Event/Experiential | Silver |
Direct | Product/Service: Out of Home | Gold |
Engagement/Experiential | Product/Service: Ambient | Gold |
Out of Home | Product/Service: Ambient | Silver |
Engagement/Experiential | Product/Service: Events | Silver |
Innovation | Product/Service: Medium Innovation | Silver |
Out of Home | Product/Service: Billboard | Gold |
Cannes Lions 2016 | ||
Direct | Strategy: Launch / Re-launch | Silver Lion |
Direct | Use of Direct Marketing: Use of Ambient Media: Large Scale | Gold Lion |
Outdoor | Integrated: Integrated Campaign led by Outdoor | Silver Lion |
Outdoor | Ambient (Non-Standard and Free-Format Outdoor Adve: Live Advertising and Events | Gold Lion |
Outdoor | Digital Outdoor: Ambient Experiential & Immersive Digital | Gold Lion |
Outdoor | Use of Outdoor: Use of Ambient Outdoor | Silver Lion |
Outdoor | Use of Outdoor: Use of Adapted Billboards / Posters | Silver Lion |
Media | Use of Media: Use of Outdoor | Bronze Lion |
Integrated | Integrated: Integrated Campaign | Bronze Lion |
Promo And Activation | Use of Promo & Activation: Use of Print or Standard Outdoor | Gold Lion |
Epica Awards 2016 | ||
Digital | Integrated Campaigns | Silver |
Recreation & Leisure | Recreation & Leisure | Gold - Print |
Eurobest Awards 2016 | ||
Integrated | - | Bronze Eurobest |
Outdoor | Integrated Campaign: Integrated Campaign Led By Outdoor | Grand Prix |
Direct | Strategy: Launch / Re-launch | Bronze Eurobest |
Media | Use Of Media: Use Of Outdoor | Gold Eurobest |
Outdoor | Digital Outdoor: Ambient Experiential & Immersive Digital | Gold Eurobest |
Outdoor | Use Of Outdoor: Use Of Adapted Billboards / Posters | Gold Eurobest |
Outdoor | Ambient: Live Advertising & Events | Gold Eurobest |
Promo & Activation | Use Of Promo & Activation: Use Of Print Or Outdoor | Gold Eurobest |
Direct | Use Of Direct: Use Of Ambient Media: Large Scale | Bronze Eurobest |
Direct | Use Of Direct: Use Of Print Or Outdoor | Silver Eurobest |
Media | Sectors: Media & Publications | Bronze Eurobest |
Promo & Activation | Sectors: Media & Publications | Silver Eurobest |
Interactive | Branded Games | Silver Eurobest |
Outdoor | Use Of Outdoor: Use Of Ambient Outdoor | Silver Eurobest |
Promo & Activation | Use Of Promo & Activation: Use Of Ambient Media: Large Scale | Silver Eurobest |
Agency: Mccann London
Alternative title: Survival Billboard
Brand: Microsoft
Country: United Kingdom
Advertising Agency: Mccann London
Entrant Company: Mccann London
Media Agency: Mccann London
Pr Agency: Edelman, London
Production Company: Edelman, London
Editor: Andy Tusabe (Mccann London)
Freelance: Danny Elliot (Mccann London)
Business Director: Sailesh Jani (Mccann London)
Integrated Creative Director: Chad Warner (Mcca...